Equivalent Measures
| 3 teaspoons | = | 1 Tablespoon | 
| 6 teaspoons | = | 1 fl. oz. | 
| 2 Tablespoons | = | 1 fl. oz | 
| 2 fl. oz. | = | 4 Tablespoons | 
| 3 fl. oz. | = | 6 Tablespoons | 
| 4 fl. oz. | = | 8 Tablespoons | 
| 5 fl. oz. | = | 10 Tablespoons | 
| 8 fl. oz. | = | 1 cup | 
| 16 fl. oz. | = | 1 pint | 
| 32 fl. oz. | = | 1 quart | 
| 64 fl. oz. | = | ½ gallon | 
| 128 fl. oz. | = | 1 gallon | 
Acre Conversion Table
| 0.25 acre | = | 10,890 sq. ft. | 
| 0.33 acre | = | 14,375 sq. ft. | 
| 0.50 acre | = | 21,780 sq. ft. | 
| 0.75 acre | = | 32,670 sq. ft. | 
| 1.0 acre | = | 43,560 sq. ft. | 
| 2.0 acres | = | 87,120 sq. ft. | 
| 5.0 acres | = | 217,800 sq. ft. | 
| 10.0 acres | = | 435,000 sq. ft. | 
What equals an acre?
An acre of land is roughly the size of a football field.
 
			| 1 acre | = | 43,560 sq. ft. | 
| 1 football field (without end zones) | = | 48,000 sq. ft. | 

